
Kylian Mbappé Lottin
Position
Attacker
Age
26 (1998-12-20)
Nationality
FranceNo.
10
Height
178 cm
Weight
75 kg
Value
€ 160M
Salary
€ 600,962 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (4) | 351 | 5 (3) | 0 | 0 | 0 | 136 | 7.9 | |
| FIFA Club World Cup | 3 (1) | 135 | 1 | 0 | 1 | 1 | NaN | 37 | 7.2 |
| La Liga | 12 (12) | 1048 | 13 (3) | 2 | 4 | 2 | 0 | 440 | 8.0 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Bowel Disease | 2025-06-18 | 2025-06-28 | 10 |
Ankle Injury | 2025-04-17 | 2025-04-22 | 5 |
Ankle Injury | 2025-03-10 | 2025-03-11 | 1 |
Mouth Injury | 2025-02-25 | 2025-02-27 | 2 |
Calf Injury | 2025-02-04 | 2025-02-06 | 2 |
Unknown | 2024-12-20 | 2024-12-21 | 1 |
Thigh Injury | 2024-12-11 | 2024-12-16 | 5 |
Unknown | 2024-11-28 | 2024-11-29 | 1 |
Hamstring | 2024-09-25 | 2024-09-30 | 5 |
Broken Nose | 2024-06-18 | 2024-06-19 | 1 |
Virus | 2024-06-13 | 2024-06-14 | 1 |
Thigh Injury | 2023-02-02 | 2023-02-13 | 11 |
Medical Condition | 2023-01-10 | 2023-01-13 | 3 |
Groin Injury | 2022-08-01 | 2022-08-10 | 9 |
Illness | 2021-10-25 | 2021-11-01 | 7 |
Calf Injury | 2021-04-29 | 2021-05-03 | 4 |
Thigh Injury | 2020-11-01 | 2020-11-15 | 14 |
Virus | 2020-09-07 | 2020-09-19 | 12 |
Ankle/Foot Injury | 2020-07-26 | 2020-08-11 | 16 |
Groin Injury | 2019-11-07 | 2019-11-12 | 5 |
Thigh Injury | 2019-10-02 | 2019-10-18 | 16 |
Thigh Injury | 2019-08-26 | 2019-09-27 | 32 |
Shoulder Injury | 2018-11-21 | 2018-11-27 | 6 |
Ankle/Foot Injury | 2018-03-01 | 2018-03-06 | 5 |
Neck Injury | 2018-01-23 | 2018-01-28 | 5 |
Concussion | 2016-08-16 | 2016-09-17 | 32 |
Knock | 2016-01-25 | 2016-02-09 | 15 |
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 19 | 2 |
| Vinícius Júnior | 6 | 5 |
| J. Bellingham | 4 | 2 |
| A. Güler | 4 | 8 |
| Gonzalo García | 4 | 2 |
| Brahim Díaz | 1 | 3 |



Nike Mercurial Superfly 10 Elite Mad Ambition


TV2 Sport
TV2 Play
