
Gonzalo García Torres
Position
Attacker
Age
21 (2004-03-24)
Nationality

No.
16
Height
182 cm
Weight
74 kg
Value
€ 8M
Salary
-
Contract ends
2030-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (0) | 9 | 0 | 1 | 0 | 0 | 2 | 6.6 | |
FIFA Club World Cup | 6 (6) | 450 | 4 | 1 | 3 | 0 | NaN | 103 | 7.2 |
La Liga | 5 (1) | 100 | 0 | 0 | 0 | 0 | 34 | 6.5 |
Absence/injury
Cause | Start | End | Days |
---|
LaLiga
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 7 | 19 |
2. | Real Madrid | 7 | 18 |
3. | Villarreal | 7 | 16 |
4. | Elche | 7 | 13 |
5. | Atletico Madrid | 7 | 12 |
6. | Real Betis | 7 | 12 |
7. | Espanyol | 7 | 12 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 14 | 1 |
Vinícius Júnior | 4 | 5 |
A. Güler | 4 | 6 |
Gonzalo García | 4 | 2 |
J. Bellingham | 1 | 1 |
Éder Militão | 1 | 0 |