
Franco Mastantuono
Position
Attacker
Age
18 (2007-08-14)
Nationality
ArgentinaNo.
30
Height
178 cm
Weight
73 kg
Value
€ 50M
Salary
€ 140,192 /week
Contract ends
2031-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (2) | 145 | 0 | 0 | 3 | 0 | 0 | 50 | 6.7 |
| FIFA Club World Cup | 3 (3) | 264 | 0 | 5 | 0 | NaN | 81 | 7.1 | |
| La Liga | 9 (7) | 551 | 1 | 0 | 13 | 3 | 0 | 280 | 6.7 |
Absence/injury
| Cause | Start | End | Days |
|---|
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 19 | 2 |
| Vinícius Júnior | 6 | 5 |
| J. Bellingham | 4 | 2 |
| A. Güler | 4 | 8 |
| Gonzalo García | 4 | 2 |
| Brahim Díaz | 1 | 3 |





TV2 Sport
TV2 Play

