
Franco Mastantuono
Position
Attacker
Age
18 (2007-08-14)
Nationality
ArgentinaNo.
30
Height
178 cm
Weight
73 kg
Value
€ 50M
Salary
€ 140,192 /week
Contract ends
2031-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (2) | 145 | 0 | 0 | 3 | 0 | 0 | 50 | 6.7 |
| FIFA Club World Cup | 3 (3) | 264 | 0 | 5 | 0 | NaN | 81 | 7.1 | |
| La Liga | 11 (7) | 571 | 1 | 0 | 13 | 3 | 0 | 295 | 6.7 |
| Copa del Rey | 1 (1) | 66 | 0 | 0 | 1 | 0 | 0 | 31 | 6.3 |
Absence/injury
| Cause | Start | End | Days |
|---|
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Barcelona | 19 | 49 |
| 2. | Real Madrid | 19 | 45 |
| 3. | Villarreal | 17 | 38 |
| 4. | Atletico Madrid | 19 | 38 |
| 5. | Espanyol | 18 | 33 |
| 6. | Real Betis | 18 | 28 |
| 7. | Celta Vigo | 18 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 30 | 4 |
| Gonzalo García | 7 | 2 |
| J. Bellingham | 6 | 5 |
| Vinícius Júnior | 6 | 8 |
| A. Güler | 4 | 10 |
| Rodrygo | 2 | 5 |








