
Franco Mastantuono
Position
Midfielder
Age
18 (2007-08-14)
Nationality

No.
30
Height
178 cm
Weight
73 kg
Value
€ 30M
Salary
€ 140,192 /week
Contract ends
2031-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 2 (2) | 133 | 0 | 0 | 3 | 0 | 0 | 48 | 6.8 |
FIFA Club World Cup | 3 (3) | 264 | 0 | 5 | 0 | NaN | 81 | 7.1 | |
La Liga | 6 (4) | 331 | 1 | 0 | 8 | 2 | 0 | 178 | 6.8 |
Absence/injury
Cause | Start | End | Days |
---|
LaLiga
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 7 | 19 |
2. | Real Madrid | 7 | 18 |
3. | Villarreal | 7 | 16 |
4. | Elche | 7 | 13 |
5. | Atletico Madrid | 7 | 12 |
6. | Real Betis | 7 | 12 |
7. | Espanyol | 7 | 12 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 14 | 1 |
Gonzalo García | 4 | 2 |
A. Güler | 4 | 6 |
Vinícius Júnior | 4 | 5 |
E. Camavinga | 1 | 0 |
Franco Mastantuono | 1 | 0 |