
Francisco José García Torres
Position
Defender
Age
26 (1999-08-14)
Nationality
SpainNo.
16
Height
169 cm
Weight
63 kg
Value
€ 15M
Salary
€ 100,192 /week
Contract ends
2027-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2 (1) | 102 | 0 | 0 | 0 | 0 | 55 | 6.8 | |
| La Liga | 2 (1) | 112 | 0 | 0 | 1 | 0 | 0 | 64 | 6.5 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Groin Injury | 2025-03-16 | 2025-03-25 | 9 |
Knock | 2022-04-11 | 2022-04-15 | 4 |
Knock | 2022-02-01 | 2022-02-08 | 7 |
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 19 | 2 |
| Vinícius Júnior | 6 | 5 |
| J. Bellingham | 4 | 2 |
| A. Güler | 4 | 8 |
| Gonzalo García | 4 | 2 |
| Brahim Díaz | 1 | 3 |



adidas F50 Elite Vivid Horizon


TV2 Sport
TV2 Play
