
Francisco Javier González Pérez
Position
Goalkeeper
Age
20 (2005-06-24)
Nationality

No.
-
Height
199 cm
Weight
72 kg
Value
-
Salary
-
Contract ends
-
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (0) | 0 | NaN | ||||||
FIFA Club World Cup | 3 (1) | 0 | NaN | ||||||
La Liga | () | NaN |
Absence/injury
Cause | Start | End | Days |
---|
Tuesday 16:45



Primera División
# | Team | G. | Pts. |
---|---|---|---|
1. | Real Madrid | 7 | 18 |
2. | Barcelona | 6 | 16 |
3. | Villarreal | 7 | 16 |
4. | Atletico Madrid | 7 | 12 |
5. | Espanyol | 7 | 12 |
6. | Getafe | 7 | 11 |
7. | Elche | 6 | 10 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 10 | 1 |
Vinícius Júnior | 4 | 4 |
Gonzalo García | 4 | 1 |
A. Güler | 3 | 4 |
J. Bellingham | 1 | 1 |
Éder Militão | 1 | 0 |