
Dean Donny Huijsen
Position
Defender
Age
20 (2005-04-14)
Nationality

No.
24
Height
195 cm
Weight
87 kg
Value
€ 60M
Salary
€ 172,308 /week
Contract ends
2030-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (1) | 90 | 0 | 0 | NaN | 53 | 7.3 | ||
FIFA Club World Cup | 5 (5) | 450 | 0 | 3 | 0 | NaN | 338 | 7.0 | |
La Liga | 5 (5) | 392 | 0 | 1 | 6 | 1 | 1 | 366 | 7.6 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Groin Injury | 2024-01-21 | 2024-01-28 | 7 |
Tuesday 16:45



Primera División
# | Team | G. | Pts. |
---|---|---|---|
1. | Real Madrid | 6 | 18 |
2. | Barcelona | 6 | 16 |
3. | Villarreal | 6 | 13 |
4. | Espanyol | 7 | 12 |
5. | Getafe | 7 | 11 |
6. | Elche | 6 | 10 |
7. | Athletic Club | 6 | 10 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 10 | 1 |
Vinícius Júnior | 4 | 4 |
Gonzalo García | 4 | 1 |
A. Güler | 3 | 4 |
J. Bellingham | 1 | 1 |
Éder Militão | 1 | 0 |