
David Jiménez Corredor
Position
Defender
Age
21 (2004-03-14)
Nationality
SpainNo.
-
Height
170 cm
Weight
63 kg
Value
-
Salary
-
Contract ends
-
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
| FIFA Club World Cup | () | NaN | |||||||
| La Liga | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
| Cause | Start | End | Days |
|---|
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 19 | 2 |
| Vinícius Júnior | 6 | 5 |
| A. Güler | 4 | 8 |
| Gonzalo García | 4 | 2 |
| J. Bellingham | 4 | 2 |
| Álvaro Fernández | 1 | 0 |





TV2 Sport
TV2 Play

