
David Jiménez Corredor
Position
Defender
Age
21 (2004-03-14)
Nationality

No.
-
Height
170 cm
Weight
63 kg
Value
-
Salary
-
Contract ends
-
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
FIFA Club World Cup | () | NaN | |||||||
La Liga | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|
LaLiga
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 7 | 19 |
2. | Real Madrid | 7 | 18 |
3. | Villarreal | 7 | 16 |
4. | Elche | 7 | 13 |
5. | Atletico Madrid | 7 | 12 |
6. | Real Betis | 7 | 12 |
7. | Espanyol | 7 | 12 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 14 | 1 |
Gonzalo García | 4 | 2 |
Vinícius Júnior | 4 | 5 |
A. Güler | 4 | 6 |
E. Camavinga | 1 | 0 |
Franco Mastantuono | 1 | 0 |