
Daniel Carvajal Ramos
Position
Defender
Age
33 (1992-01-11)
Nationality
SpainNo.
2
Height
173 cm
Weight
73 kg
Value
€ 10M
Salary
€ 200,385 /week
Contract ends
2026-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 (0) | 67 | 0 | 0 | 1 | 0 | 1 | 29 | 6.3 |
| La Liga | 7 (4) | 377 | 0 | 0 | 4 | 0 | 0 | 228 | 6.9 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
ACL Knee Injury | 2024-10-06 | 2025-06-27 | 264 |
Knock | 2024-09-22 | 2024-09-26 | 4 |
Calf Injury | 2023-12-03 | 2024-01-01 | 29 |
Hamstring | 2023-09-18 | 2023-09-26 | 8 |
Hamstring | 2023-01-16 | 2023-01-31 | 15 |
Knock | 2022-12-31 | 2023-01-10 | 10 |
Ankle/Foot Injury | 2022-08-11 | 2022-08-19 | 8 |
Knock | 2022-05-11 | 2022-05-14 | 3 |
Virus | 2022-01-14 | 2022-01-25 | 11 |
Knock | 2021-12-18 | 2022-01-11 | 24 |
Calf Injury | 2021-09-20 | 2021-10-23 | 33 |
Hamstring | 2021-04-28 | 2021-05-31 | 33 |
Hamstring | 2021-02-15 | 2021-04-20 | 64 |
Hamstring | 2021-01-03 | 2021-02-12 | 40 |
Hamstring | 2020-11-27 | 2020-12-08 | 11 |
Knee Injury | 2020-10-02 | 2020-11-17 | 46 |
Knock | 2020-03-07 | 2020-05-06 | 60 |
Hamstring | 2019-03-06 | 2019-04-10 | 35 |
Calf Injury | 2018-10-03 | 2018-11-08 | 36 |
Knock | 2018-09-21 | 2018-09-28 | 7 |
Thigh Injury | 2018-04-26 | 2018-05-18 | 22 |
Heart Condition | 2017-09-30 | 2017-11-04 | 35 |
Thigh Injury | 2017-05-03 | 2017-05-31 | 28 |
Hamstring | 2017-01-16 | 2017-02-10 | 25 |
Tired | 2016-05-07 | 2016-05-12 | 5 |
Knock | 2016-04-17 | 2016-04-21 | 4 |
Hamstring | 2015-11-30 | 2016-01-08 | 39 |
Ankle/Foot Injury | 2015-10-13 | 2015-11-05 | 23 |
Hamstring | 2014-11-03 | 2014-11-19 | 16 |
Hamstring | 2014-09-08 | 2014-09-19 | 11 |
Unknown | 2014-05-06 | 2014-05-16 | 10 |
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 19 | 2 |
| Vinícius Júnior | 6 | 5 |
| J. Bellingham | 4 | 2 |
| A. Güler | 4 | 8 |
| Gonzalo García | 4 | 2 |
| Brahim Díaz | 1 | 3 |



Puma Future 7 Ultimate Lights Out


TV2 Sport
TV2 Play
