
Aurélien Djani Tchouaméni
Position
Midfielder
Age
25 (2000-01-27)
Nationality

No.
14
Height
187 cm
Weight
81 kg
Value
€80 million
Salary
€ 240,385 /week
Contract ends
2028-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 11 (10) | 801 | 0 | 0 | 7 | 3 | 0 | 535 | 7.1 |
La Liga | 32 (31) | 2691 | 0 | 0 | 26 | 5 | 0 | 2003 | 7.1 |
Copa del Rey | 5 (5) | 540 | 2 | 1 | 1 | 1 | 0 | 183 | 7.7 |
Super Cup | 1 (1) | 90 | 0 | 0 | 0 | ||||
FIFA Intercontinental Cup | 1 (1) | 90 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-05-12 | 2025-05-15 | |
Suspended | 2025-03-13 | 2025-04-09 | |
Muscle Injury | 2025-01-18 | 2025-01-21 | 3 |
Head Injury | 2025-01-10 | 2025-01-11 | 1 |
Ankle Injury | 2024-11-06 | 2024-12-03 | 27 |
Foot Injury | 2024-09-02 | 2024-09-13 | 11 |
Foot Injury | 2024-05-09 | 2024-05-31 | 22 |
Suspended | 2024-04-10 | 2024-04-18 | |
Suspended | 2024-02-02 | 2024-02-05 | |
Broken Foot | 2023-10-29 | 2023-12-14 | 46 |
Calf Injury | 2023-01-08 | 2023-02-01 | 24 |
Hip/Thigh Injury | 2022-12-15 | 2022-12-17 | 2 |
Suspended | 2022-04-26 | 2022-05-02 | |
Suspended | 2022-02-23 | 2022-02-28 | |
Suspended | 2021-10-06 | 2021-10-18 | |
Suspended | 2021-04-01 | 2021-04-06 | |
Suspended | 2020-09-30 | 2020-10-05 | |
Suspended | 2020-02-11 | 2020-02-17 | |
Suspended | 2019-12-03 | 2019-12-05 | |
Broken Leg | 2019-03-15 | 2019-05-31 | 77 |
Back Injury | 2018-12-22 | 2019-02-04 | 44 |
Knock | 2018-10-26 | 2018-11-01 | 6 |
Knock | 2018-01-08 | 2018-01-17 | 9 |
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 42 | 4 |
Vinícius Júnior | 21 | 12 |
J. Bellingham | 13 | 11 |
Rodrygo | 12 | 8 |
F. Valverde | 9 | 8 |
Endrick | 7 | 0 |