
Álvaro Fernández Carreras
Position
Defender
Age
22 (2003-03-23)
Nationality
SpainNo.
18
Height
186 cm
Weight
78 kg
Value
€ 50M
Salary
€ 172,308 /week
Contract ends
2031-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (3) | 270 | 0 | 0 | 4 | 2 | 0 | 162 | 7.1 |
| FIFA Club World Cup | 3 (2) | 135 | 0 | 1 | 2 | NaN | 67 | 7.2 | |
| La Liga | 12 (12) | 1072 | 1 | 0 | 8 | 2 | 0 | 808 | 7.1 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Suspended | 2025-03-06 | 2025-03-12 |
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Kylian Mbappé | 19 | 2 |
| Vinícius Júnior | 6 | 5 |
| J. Bellingham | 4 | 2 |
| A. Güler | 4 | 8 |
| Gonzalo García | 4 | 2 |
| Brahim Díaz | 1 | 3 |





TV2 Sport
TV2 Play

