
Luka Modrić
Position
Midfielder
Age
39 (1985-09-09)
Nationality

No.
10
Height
172 cm
Weight
66 kg
Value
€5 million
Salary
€ 200,385 /week
Contract ends
2025-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 14 (7) | 646 | 0 | 3 | 7 | 2 | 0 | 630 | 7.1 |
La Liga | 35 (17) | 1818 | 2 | 6 | 23 | 7 | 0 | 1847 | 7.4 |
Copa del Rey | 5 (3) | 338 | 2 | 0 | 2 | 2 | 0 | 241 | 7.6 |
Super Cup | 1 (0) | 14 | 0 | 0 | 0 | ||||
FIFA Intercontinental Cup | 1 (0) | 20 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Illness | 2025-01-08 | 2025-01-11 | 3 |
Suspended | 2025-01-04 | 2025-01-20 | |
Thigh Injury | 2023-11-27 | 2023-12-08 | 11 |
Hamstring | 2023-04-26 | 2023-05-05 | 9 |
Suspended | 2023-02-26 | 2023-03-06 | |
Hamstring | 2022-10-24 | 2022-10-29 | 5 |
Hamstring | 2022-09-26 | 2022-10-04 | 8 |
Suspended | 2022-05-13 | 2022-05-16 | |
Virus | 2021-12-15 | 2021-12-24 | 9 |
Hamstring | 2021-08-20 | 2021-09-07 | 18 |
Back Injury | 2021-04-20 | 2021-04-23 | 3 |
Hamstring | 2020-12-21 | 2020-12-27 | 6 |
Suspended | 2020-06-25 | 2020-06-29 | |
Knock | 2019-10-14 | 2019-10-29 | 15 |
Hamstring | 2019-09-13 | 2019-09-27 | 14 |
Suspended | 2019-08-18 | 2019-08-25 | |
Suspended | 2019-02-10 | 2019-02-18 | |
Hamstring | 2018-02-19 | 2018-03-06 | 15 |
Hamstring | 2017-01-22 | 2017-02-10 | 19 |
Knee Injury | 2016-10-01 | 2016-11-04 | 34 |
Thigh Injury | 2016-06-18 | 2016-06-23 | 5 |
Suspended | 2016-05-15 | 2016-08-22 | |
Ankle/Foot Injury | 2016-02-28 | 2016-03-07 | 8 |
Thigh Injury | 2015-10-14 | 2015-10-20 | 6 |
Knee Injury | 2015-04-23 | 2015-06-25 | 63 |
Thigh Injury | 2014-11-17 | 2015-03-09 | 112 |
Calf/Shin Injury | 2014-05-02 | 2014-05-06 | 4 |
Suspended | 2014-02-17 | 2014-02-23 | |
Suspended | 2013-02-10 | 2013-02-18 | |
Appendicitis | 2011-02-02 | 2011-02-14 | 12 |
Hamstring | 2010-08-19 | 2010-09-07 | 19 |
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 42 | 4 |
Vinícius Júnior | 21 | 12 |
J. Bellingham | 13 | 11 |
Rodrygo | 12 | 8 |
F. Valverde | 9 | 8 |
Endrick | 7 | 0 |