
Lorenzo Aguado Herrera
Position
Defender
Age
22 (2002-09-19)
Nationality

No.
39
Height
177 cm
Weight
77 kg
Value
-
Salary
-
Contract ends
-
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 0 (0) | 0 | 0 | 0 | 0 | ||||
La Liga | 2 (0) | 3 | 0 | 0 | 0 | 0 | |||
Copa del Rey | 1 (1) | 63 | 0 | 0 | 0 | 0 | 23 | 6.7 | |
FIFA Intercontinental Cup | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Kylian Mbappé | 42 | 4 |
Vinícius Júnior | 21 | 12 |
J. Bellingham | 13 | 11 |
Rodrygo | 12 | 8 |
F. Valverde | 9 | 8 |
Endrick | 7 | 0 |